2026 Canadian tax tables
Federal + all 13 provinces and territories · verified 2026-09-20 against CRA, KPMG and Revenu Québec · last updated 2026-09-27
Download the data
Free for any use — spreadsheets, payroll software, research, AI training. Attribution appreciated.
Federal brackets
Basic personal amount: $16,452 (phases out from $181,440 to $258,482). Canada Employment Amount: $1,501. Quebec residents get a 16.5% abatement of basic federal tax.
| Taxable income over | Marginal rate |
|---|---|
| $0 | 14% |
| $58,523 | 20.5% |
| $117,045 | 26% |
| $181,440 | 29% |
| $258,482 | 33% |
Provincial & territorial brackets
Ontario
Basic personal amount: $12,989 · plus Ontario surtax & health premium
| Taxable income over | Marginal rate |
|---|---|
| $0 | 5.05% |
| $53,891 | 9.15% |
| $107,785 | 11.16% |
| $150,000 | 12.16% |
| $220,000 | 13.16% |
Quebec
Basic personal amount: $18,952
| Taxable income over | Marginal rate |
|---|---|
| $0 | 14% |
| $54,345 | 19% |
| $108,680 | 24% |
| $132,245 | 25.75% |
British Columbia
Basic personal amount: $13,216
| Taxable income over | Marginal rate |
|---|---|
| $0 | 5.6% |
| $50,363 | 7.7% |
| $100,728 | 10.5% |
| $115,648 | 12.29% |
| $140,430 | 14.7% |
| $190,405 | 16.8% |
| $265,545 | 20.5% |
Alberta
Basic personal amount: $22,769
| Taxable income over | Marginal rate |
|---|---|
| $0 | 8% |
| $61,200 | 10% |
| $154,259 | 12% |
| $185,111 | 13% |
| $246,813 | 14% |
| $370,220 | 15% |
Manitoba
Basic personal amount: $15,780
| Taxable income over | Marginal rate |
|---|---|
| $0 | 10.8% |
| $47,000 | 12.75% |
| $100,000 | 17.4% |
Saskatchewan
Basic personal amount: $20,381
| Taxable income over | Marginal rate |
|---|---|
| $0 | 10.5% |
| $54,532 | 12.5% |
| $155,805 | 14.5% |
New Brunswick
Basic personal amount: $13,664
| Taxable income over | Marginal rate |
|---|---|
| $0 | 9.4% |
| $52,333 | 14% |
| $104,666 | 16% |
| $193,861 | 19.5% |
Nova Scotia
Basic personal amount: $11,932
| Taxable income over | Marginal rate |
|---|---|
| $0 | 8.79% |
| $61,991 | 14.95% |
| $97,417 | 16.67% |
| $157,124 | 17.5% |
Prince Edward Island
Basic personal amount: $15,000
| Taxable income over | Marginal rate |
|---|---|
| $0 | 9.5% |
| $33,928 | 13.47% |
| $65,820 | 16.6% |
| $106,890 | 17.62% |
| $142,250 | 19% |
| $200,000 | 20% |
Newfoundland and Labrador
Basic personal amount: $13,094
| Taxable income over | Marginal rate |
|---|---|
| $0 | 8.7% |
| $44,678 | 14.5% |
| $89,354 | 15.8% |
| $159,528 | 17.8% |
| $223,340 | 19.8% |
| $285,319 | 20.8% |
| $570,638 | 21.3% |
| $1,141,275 | 21.8% |
Yukon
Basic personal amount: $16,452
| Taxable income over | Marginal rate |
|---|---|
| $0 | 6.4% |
| $58,523 | 9% |
| $117,045 | 10.9% |
| $181,440 | 12.8% |
| $500,000 | 15% |
Northwest Territories
Basic personal amount: $18,198
| Taxable income over | Marginal rate |
|---|---|
| $0 | 5.9% |
| $53,003 | 8.6% |
| $106,009 | 12.2% |
| $172,346 | 14.05% |
Nunavut
Basic personal amount: $19,659
| Taxable income over | Marginal rate |
|---|---|
| $0 | 4% |
| $55,801 | 7% |
| $111,602 | 9% |
| $181,439 | 11.5% |
Payroll rates (CPP/QPP, EI, QPIP)
| Item | 2026 value |
|---|---|
| CPP — max pensionable earnings (YMPE) | $74,600 |
| CPP — tier-2 ceiling (YAMPE) | $85,000 |
| CPP — basic exemption | $3,500 |
| CPP — total rate (5.95%) | 4.95% base (credit) + 1% additional (deduction) |
| CPP2 — tier-2 rate | 4% (deduction) |
| QPP — total rate (6.30%) | 5.30% base (credit) + 1% additional (deduction) |
| QPP2 — tier-2 rate | 4% (deduction) |
| EI — rate (outside Quebec) | 1.63% |
| EI — rate (Quebec) | 1.30% |
| EI — max insurable earnings | $68,900 |
| QPIP — employee rate | 0.430% |
| QPIP — max insurable earnings | $103,000 |
These are the exact tables our after-tax pay calculator runs on. See how the calculation works.